Instances when Virender Sehwag hit his first ball for a boundary
Virender Sehwag was a fearless batsman. He would start attacking the opposition right from ball one. This was the one thing that made Sehwag unique. If there was a ball to be hit, he would hit it. There was a time when he started his innings with a four in 6 consecutive matches. It also meant that India’s scorecard read 4-0 after 0.1 overs. It included 5 instances during the 2011 world cup that India won. Sehwag had also his first ball for a six once in ODI. It was during the 2nd final of VB Series in 2004 and India was chasing a huge total of 359. India went on to lose the match but his first ball six still remains in our memory.
Sehwag first ball six against Ausalia in 2004
List of matches where Sehwag started his innings with a four/six:
International Matches
| # | Date | Venue | Format | Opposition | Bowler | Runs | |—-|———-|———————————————-|——–|————–|——————-|——| | 1 | 28/03/06 | Feroz Shah Kotla | ODI | England | JM Anderson | 4 | | 2 | 12/04/06 | Keenan Stadium | ODI | England | JM Anderson | 4 | | 3 | 03/12/06 | SuperSport Park | ODI | South Africa | SM Pollock | 4 | | 4 | 14/09/07 | Kingsmead | T20 | Pakistan | Umar Gul | 4 | | 5 | 31/07/08 | Galle International Stadium | Test | Sri Lanka | KMDN Kulasekara | 4 | | 6 | 08/08/08 | P Saravanamuttu Stadium | Test | Sri Lanka | KTGD Prasad | 4 | | 7 | 23/11/08 | M Chinnaswamy Stadium | ODI | England | JM Anderson | 4 | | 8 | 18/03/09 | Seddon Park | Test | New Zealand | KD Mills | 4 | | 9 | 25/02/09 | AMI Stadium | T20 | New Zealand | TG Southee | 6 | | 10 | 26/03/09 | McLean Park | Test | New Zealand | IE O’Brien | 4 | | 11 | 25/10/09 | Reliance Stadium | ODI | Australia | B Lee | 4 | | 12 | 02/11/09 | Punjab Cricket Association Stadium, Mohali | ODI | Australia | MG Johnson | 4 | | 13 | 16/11/09 | Sardar Patel Stadium, Motera | Test | Sri Lanka | UWMBCA Welegedara | 4 | | 14 | 16/11/09 | Sardar Patel Stadium, Motera | Test | Sri Lanka | UWMBCA Welegedara | 4 | | 15 | 09/12/09 | Vidarbha Cricket Association Stadium, Jamtha | T20 | Sri Lanka | KMDN Kulasekara | 4 | | 16 | 18/12/09 | Vidarbha Cricket Association Stadium, Jamtha | ODI | Sri Lanka | UWMBCA Welegedara | 4 | | 17 | 24/12/09 | Eden Gardens | ODI | Sri Lanka | NLTC Perera | 4 | | 18 | 19/02/11 | Shere Bangla National Stadium | ODI | Bangladesh | Shafiul Islam | 4 | | 19 | 27/02/11 | M Chinnaswamy Stadium | ODI | England | JM Anderson | 4 | | 20 | 06/03/11 | M Chinnaswamy Stadium | ODI | Ireland | WB Rankin | 4 | | 21 | 09/03/11 | Feroz Shah Kotla | ODI | Netherlands | Mudassar Bukhari | 4 | | 22 | 12/03/11 | Vidarbha Cricket Association Stadium, Jamtha | ODI | South Africa | DW Steyn | 4 | | 23 | 10/08/10 | Rangiri Dambulla International Stadium | ODI | New Zealand | DR Tuffey | 4 | | 24 | 28/08/10 | Rangiri Dambulla International Stadium | ODI | Sri Lanka | SL Malinga | 4 | | 25 | 02/01/11 | Newlands | Test | South Africa | M Morkel | 4 | | 26 | 09/10/10 | M Chinnaswamy Stadium | Test | Australia | MG Johnson | 4 | | 27 | 24/01/12 | Adelaide Oval | Test | Australia | BW Hilfenhaus | 4 | | 28 | 06/11/11 | Feroz Shah Kotla | Test | West Indies | FH Edwards | 4 | | 29 | 29/11/11 | Barabati Stadium | ODI | West Indies | KAJ Roach | 4 | | 30 | 31/08/12 | M Chinnaswamy Stadium | Test | New Zealand | TG Southee | 4 | IPL Matches
# | Date | Venue | Format | Opposition | Bowler | Runs |
---|---|---|---|---|---|---|
1 | 19/04/08 | Feroz Shah Kotla | T20 | Rajasthan Royals | SR Watson | 4 |
2 | 08/05/08 | Feroz Shah Kotla | T20 | Chennai Super Kings | MS Gony | 4 |
3 | 19/04/09 | Newlands | T20 | Kings XI Punjab | YA Abdulla | 6 |
4 | 28/04/09 | SuperSport Park | T20 | Rajasthan Royals | AD Mascarenhas | 6 |
5 | 15/05/09 | OUTsurance Oval | T20 | Kings XI Punjab | B Lee | 4 |
6 | 29/03/10 | Feroz Shah Kotla | T20 | Kolkata Knight Riders | CH Gayle | 4 |
7 | 07/04/10 | Eden Gardens | T20 | Kolkata Knight Riders | AB Agarkar | 6 |
8 | 12/04/11 | Sawai Mansingh Stadium | T20 | Rajasthan Royals | SW Tait | 4 |
9 | 26/04/11 | Feroz Shah Kotla | T20 | Royal Challengers Bangalore | Z Khan | 4 |
10 | 28/04/11 | Feroz Shah Kotla | T20 | Kolkata Knight Riders | B Lee | 4 |
11 | 02/05/11 | Feroz Shah Kotla | T20 | Kochi Tuskers Kerala | RP Singh | 4 |
12 | 05/05/11 | Rajiv Gandhi International Stadium, Uppal | T20 | Deccan Chargers | DW Steyn | 4 |
13 | 10/04/12 | Feroz Shah Kotla | T20 | Chennai Super Kings | DE Bollinger | 4 |
14 | 16/04/12 | Wankhede Stadium | T20 | Mumbai Indians | MM Patel | 6 |
15 | 10/05/12 | Rajiv Gandhi International Stadium, Uppal | T20 | Deccan Chargers | S Dhawan | 4 |
16 | 07/05/12 | Feroz Shah Kotla | T20 | Kolkata Knight Riders | PJ Sangwan | 4 |
17 | 12/05/12 | MA Chidambaram Stadium, Chepauk | T20 | Chennai Super Kings | BW Hilfenhaus | 4 |
18 | 22/05/12 | Subrata Roy Sahara Stadium | T20 | Kolkata Knight Riders | L Balaji | 4 |
19 | 07/05/14 | Barabati Stadium | T20 | Chennai Super Kings | BW Hilfenhaus | 4 |
20 | 09/05/14 | M Chinnaswamy Stadium | T20 | Royal Challengers Bangalore | MA Starc | 4 |
21 | 11/05/14 | Barabati Stadium | T20 | Kolkata Knight Riders | JH Kallis | 4 |
22 | 14/05/14 | Rajiv Gandhi International Stadium, Uppal | T20 | Sunrisers Hyderabad | B Kumar | 4 |
23 | 21/05/14 | Punjab Cricket Association Stadium, Mohali | T20 | Mumbai Indians | P Kumar | 4 |
Leave a comment