18 times when Dhoni finished a cricket match with a six
“Dhoni finishes off in style. A magnificent strike into the crowd! India lift the World Cup after 28 years!”
If you love Dhoni or hate Dhoni, you will always cherish the above moment - Dhoni finishing the 2011 WC final with a six. Dhoni has finished a lot of matches with a six before this one but this one was special. When I watch this moment again and again today, I get goosbumps all over my body.
When Dhoni arrived at the International stage, he used to be very agressive. His agressive batting won India a lot of matches against Pakistan and Sri Lanka during his initial stages. As the time passed by and he got additional responsibility of captaincy, his batting approach chnaged. He started taking calculated risks and tried to take the match till last overs. Sometimes the approach worked and sometimes it didn’t. But we saw very less of finishing sixes. We still do see the “Dhoni of past” in IPL. Dhoni finishing with a six in International Matches
The below table data is from 2006. Before 2006, Dhoni finished with a six in ODI 4 times:
- Against West Indies in Dambulla on Jul 31 2005 off Jermaine Lawson
- Against Zimbabwe in Harare on Sep 4 2005 off NB Mahwire
- Against Sri Lanka in Jaipur on Oct 31 2005 off TM Dilshan
- Against Sri Lanka in Pune on Nov 3 2005 off RP Arnold
# | Date | Venue | Format | Opposition | Bowler |
---|---|---|---|---|---|
5 | 20/10/07 | Brabourne Stadium | T20 | Australia | B Lee |
6 | 15/11/07 | Captain Roop Singh Stadium | ODI | Pakistan | Salman Butt |
7 | 26/06/08 | National Stadium | ODI | Pakistan | Younis Khan |
8 | 02/04/11 | Wankhede Stadium | ODI | Sri Lanka | KMDN Kulasekara |
9 | 31/08/12 | M Chinnaswamy Stadium | Test | New Zealand | JS Patel |
10 | 11/07/13 | Queen’s Park Oval, Port of Spain | ODI | Sri Lanka | RMS Eranga |
11 | 14/03/15 | Eden Park | ODI | Zimbabwe | T Panyangara |
12 | 28/03/14 | Shere Bangla National Stadium | T20 | Bangladesh | Ziaur Rahman |
13 | 06/03/16 | Shere Bangla National Stadium | T20 | Bangladesh | Al-Amin Hossain |
Dhoni finishing with a six in IPL Matches
# | Date | Venue | Format | Opposition | Bowler |
---|---|---|---|---|---|
14 | 26/04/08 | MA Chidambaram Stadium, Chepauk | T20 | Kolkata Knight Riders | M Kartik |
15 | 18/04/10 | Himachal Pradesh Cricket Association Stadium | T20 | Kings XI Punjab | IK Pathan |
16 | 21/05/16 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | T20 | Kings XI Punjab | AR Patel |
17 | 25/04/18 | M.Chinnaswamy Stadium | T20 | Royal Challengers Bangalore | CJ Anderson |
18 | 20/05/18 | Maharashtra Cricket Association Stadium | T20 | Kings XI Punjab | MM Sharma |
Dhoni finishing with a four
# | Date | Venue | Format | Opposition | Bowler |
---|---|---|---|---|---|
1 | 13/02/06 | Gaddafi Stadium | ODI | Pakistan | Abdul Razzaq |
2 | 02/03/08 | Sydney Cricket Ground | ODI | Australia | JR Hopes |
3 | 16/05/09 | St George’s Park | T20 | Mumbai Indians | DJ Bravo |
4 | 16/06/10 | Rangiri Dambulla International Stadium | ODI | Bangladesh | Mashrafe Mortaza |
5 | 20/10/11 | Punjab Cricket Association Stadium, Mohali | ODI | England | TT Bresnan |
6 | 18/03/12 | Shere Bangla National Stadium | ODI | Pakistan | Umar Gul |
7 | 19/01/13 | JSCA International Stadium Complex | ODI | England | ST Finn |
8 | 25/04/13 | MA Chidambaram Stadium, Chepauk | T20 | Sunrisers Hyderabad | A Ashish Reddy |
9 | 14/03/13 | Punjab Cricket Association Stadium, Mohali | Test | Australia | MA Starc |
10 | 22/03/13 | Feroz Shah Kotla | Test | Australia | NM Lyon |
11 | 06/03/15 | Western Australia Cricket Association Ground | ODI | West Indies | MN Samuels |
12 | 27/11/13 | Green Park | ODI | West Indies | V Permaul |
13 | 27/04/14 | Sharjah Cricket Stadium | T20 | Sunrisers Hyderabad | A Mishra |
14 | 05/05/14 | Feroz Shah Kotla | T20 | Delhi Daredevils | JD Unadkat |
15 | 10/05/14 | Wankhede Stadium | T20 | Mumbai Indians | KA Pollard |
16 | 27/03/16 | Punjab Cricket Association IS Bindra Stadium, Mohali | T20 | Australia | JP Faulkner |
17 | 27/02/16 | Shere Bangla National Stadium | T20 | Pakistan | Wahab Riaz |
18 | 22/04/17 | Maharashtra Cricket Association Stadium | T20 | Sunrisers Hyderabad | S Kaul |
Leave a comment