Cricketers who hit six on the first ball faced in International Cricket
Let’s look at list of batsman who have hit six on the first ball faced since 2006.
# | Date | Venue | Format | BatTeam | Opposition | Batsman | Bowler | Link |
---|---|---|---|---|---|---|---|---|
1 | 2006-02-22 | Queenstown Events Centre | ODI | West Indies | New Zealand | DR Smith | SE Bond | link |
2 | 2007-09-12 | Kingsmead | T20 | Pakistan | Scotland | Shahid Afridi | RM Haq | link |
3 | 2007-09-15 | Newlands | T20 | Bangladesh | South Africa | Mohammad Ashraful | SM Pollock | link |
4 | 2008-01-18 | New Wanderers Stadium | T20 | West Indies | South Africa | JE Taylor | M Ntini | link |
5 | 2008-02-07 | Jade Stadium | T20 | England | New Zealand | AD Mascarenhas | PA Hitchcock | link |
6 | 2008-11-07 | Senwes Park | ODI | South Africa | Bangladesh | J Louw | Shakib Al Hasan | link |
7 | 2009-04-05 | SuperSport Park | ODI | Australia | South Africa | RT Ponting | DW Steyn | link |
8 | 2009-06-06 | Trent Bridge | T20 | India | Bangladesh | IK Pathan | Rubel Hossain | link |
9 | 2008-11-23 | M Chinnaswamy Stadium | ODI | India | England | MS Dhoni | GP Swann | link |
10 | 2008-11-23 | M Chinnaswamy Stadium | ODI | India | England | YK Pathan | SR Patel | link |
11 | 2009-02-25 | AMI Stadium | T20 | India | New Zealand | V Sehwag | TG Southee | link |
12 | 2009-08-18 | Galle International Stadium | Test | Sri Lanka | New Zealand | M Muralitharan | CS Martin | link |
13 | 2010-05-06 | Kensington Oval, Bridgetown | T20 | Pakistan | England | Kamran Akmal | RJ Sidebottom | link |
14 | 2010-07-03 | Lord’s | ODI | Australia | England | JR Hopes | SCJ Broad | link |
15 | 2010-02-11 | Dubai International Cricket Stadium | T20 | Ireland | Scotland | KJ O’Brien | JD Nel | link |
16 | 2010-02-20 | Dubai International Cricket Stadium | T20 | England | Pakistan | PD Collingwood | Umar Gul | link |
17 | 2010-05-28 | Queens Sports Club | ODI | India | Zimbabwe | YK Pathan | P Utseya | link |
18 | 2010-10-26 | Sheikh Zayed Stadium | T20 | Pakistan | South Africa | Shahid Afridi | J Botha | link |
19 | 2012-03-23 | Basin Reserve | Test | South Africa | New Zealand | M Morkel | DL Vettori | link |
20 | 2011-10-11 | Shere Bangla National Stadium | T20 | West Indies | Bangladesh | MN Samuels | Rubel Hossain | link |
21 | 2012-09-18 | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | T20 | Sri Lanka | Zimbabwe | NLTC Perera | CB Mpofu | link |
22 | 2012-09-21 | R Premadasa Stadium | T20 | England | Afghanistan | JM Bairstow | Izatullah Dawlatzai | link |
23 | 2012-03-24 | Dubai International Cricket Stadium | T20 | Afghanistan | Ireland | Karim Sadiq | WB Rankin | link |
24 | 2012-03-30 | New Wanderers Stadium | T20 | South Africa | India | JA Morkel | SK Raina | link |
25 | 2012-06-30 | Central Broward Regional Park Stadium Turf Ground | T20 | West Indies | New Zealand | DR Smith | NL McCullum | link |
26 | 2012-06-30 | Central Broward Regional Park Stadium Turf Ground | T20 | West Indies | New Zealand | KA Pollard | KS Williamson | link |
27 | 2012-07-01 | Central Broward Regional Park Stadium Turf Ground | T20 | West Indies | New Zealand | DJ Bravo | TG Southee | link |
28 | 2012-07-07 | Sabina Park, Kingston | ODI | West Indies | New Zealand | DJG Sammy | TS Nethula | link |
29 | 2012-07-31 | R Premadasa Stadium | ODI | Sri Lanka | India | SL Malinga | MK Tiwary | link |
30 | 2013-08-29 | The Rose Bowl | T20 | Australia | England | AJ Finch | ST Finn | link |
31 | 2013-06-14 | Sophia Gardens | ODI | South Africa | West Indies | R McLaren | DJ Bravo | link |
32 | 2012-11-13 | Shere Bangla National Stadium | Test | West Indies | Bangladesh | CH Gayle | Sohag Gazi | link |
33 | 2012-12-25 | M Chinnaswamy Stadium | T20 | India | Pakistan | Yuvraj Singh | Shahid Afridi | link |
34 | 2014-03-09 | Kensington Oval, Bridgetown | T20 | West Indies | England | DR Smith | SCJ Broad | link |
35 | 2014-03-11 | Kensington Oval, Bridgetown | T20 | England | West Indies | TT Bresnan | DJ Bravo | link |
36 | 2013-07-26 | Harare Sports Club | ODI | India | Zimbabwe | Mohammed Shami | SC Williams | link |
37 | 2015-02-28 | Western Australia Cricket Association Ground | ODI | United Arab Emirates | India | Mohammad Naveed | RA Jadeja | link |
38 | 2015-03-04 | McLean Park | ODI | Pakistan | United Arab Emirates | Wahab Riaz | AM Guruge | link |
39 | 2015-03-29 | Melbourne Cricket Ground | ODI | New Zealand | Australia | TG Southee | MG Johnson | link |
40 | 2013-10-11 | Sharjah Cricket Stadium | T20 | Kenya | Afghanistan | RR Patel | Amir Hamza | link |
41 | 2014-03-23 | Shere Bangla National Stadium | T20 | West Indies | India | AD Russell | RA Jadeja | link |
42 | 2014-05-09 | Mannofield Park | ODI | England | Scotland | CJ Jordan | JH Davey | link |
43 | 2015-01-11 | New Wanderers Stadium | T20 | South Africa | West Indies | D Wiese | DJ Bravo | link |
44 | 2014-07-06 | Windsor Park, Roseau | T20 | West Indies | New Zealand | DJG Sammy | CJ Anderson | link |
45 | 2015-01-14 | Kingsmead | T20 | South Africa | West Indies | JP Duminy | DJ Bravo | link |
46 | 2015-05-29 | Headingley | Test | New Zealand | England | BB McCullum | SCJ Broad | link |
47 | 2015-06-09 | Edgbaston | ODI | England | New Zealand | LE Plunkett | GD Elliott | link |
48 | 2015-01-06 | Sydney Cricket Ground | Test | Australia | India | BJ Haddin | Mohammed Shami | link |
49 | 2014-11-02 | Barabati Stadium | ODI | India | Sri Lanka | AR Patel | KTGD Prasad | link |
50 | 2015-08-14 | Kingsmead | T20 | New Zealand | South Africa | DAJ Bracewell | K Rabada | link |
51 | 2015-07-09 | Grange Cricket Club Ground, Raeburn Place | T20 | Afghanistan | Netherlands | Najibullah Zadran | RE van der Merwe | link |
52 | 2015-07-09 | Grange Cricket Club Ground, Raeburn Place | T20 | Afghanistan | Netherlands | Shafiqullah | Ahsan Malik | link |
53 | 2015-07-10 | Grange Cricket Club Ground, Raeburn Place | T20 | United Arab Emirates | Afghanistan | Mohammad Shahzad (2) | Mohammad Nabi | link |
54 | 2015-07-10 | Grange Cricket Club Ground, Raeburn Place | T20 | United Arab Emirates | Afghanistan | Mohammad Naveed | Dawlat Zadran | link |
55 | 2015-07-12 | Grange Cricket Club Ground, Raeburn Place | T20 | Afghanistan | Scotland | Shafiqullah | SM Sharif | link |
56 | 2015-07-25 | The Village, Malahide | T20 | Ireland | Netherlands | PR Stirling | MR Swart | link |
57 | 2015-07-01 | VRA Ground | T20 | Netherlands | Nepal | W Barresi | Karan KC | link |
58 | 2016-01-26 | Adelaide Oval | T20 | India | Australia | MS Dhoni | JP Faulkner | link |
59 | 2016-06-18 | The Village, Malahide | ODI | Sri Lanka | Ireland | S Prasanna | AR McBrine | link |
60 | 2015-11-01 | R Premadasa Stadium | ODI | West Indies | Sri Lanka | JO Holder | BAW Mendis | link |
61 | 2015-11-09 | Pallekele International Cricket Stadium | T20 | Sri Lanka | West Indies | AD Mathews | DJ Bravo | link |
62 | 2015-10-26 | Queens Sports Club | T20 | Zimbabwe | Afghanistan | E Chigumbura | Mohammad Nabi | link |
63 | 2017-01-20 | SuperSport Park | T20 | South Africa | Sri Lanka | M Mosehle | KMDN Kulasekara | link |
64 | 2016-03-12 | Vidarbha Cricket Association Stadium, Jamtha | T20 | Afghanistan | Zimbabwe | Shafiqullah | TL Chatara | link |
65 | 2016-03-15 | Vidarbha Cricket Association Stadium, Jamtha | T20 | New Zealand | India | MJ Guptill | R Ashwin | link |
66 | 2016-03-16 | Wankhede Stadium | T20 | England | West Indies | MM Ali | DJ Bravo | link |
67 | 2016-03-17 | Eden Gardens | T20 | Afghanistan | Sri Lanka | Najibullah Zadran | KMDN Kulasekara | link |
68 | 2016-03-20 | M Chinnaswamy Stadium | T20 | Sri Lanka | West Indies | TM Dilshan | AD Russell | link |
69 | 2016-03-26 | Eden Gardens | T20 | New Zealand | Bangladesh | MJ McClenaghan | Mustafizur Rahman | link |
70 | 2016-03-26 | Feroz Shah Kotla | T20 | England | Sri Lanka | BA Stokes | NLTC Perera | link |
71 | 2016-03-27 | Vidarbha Cricket Association Stadium, Jamtha | T20 | Afghanistan | West Indies | Rashid Khan | AD Russell | link |
72 | 2016-01-15 | Sheikh Abu Naser Stadium | T20 | Zimbabwe | Bangladesh | PJ Moor | Al-Amin Hossain | link |
73 | 2016-02-29 | Shere Bangla National Stadium | T20 | United Arab Emirates | Pakistan | Mohammad Naveed | Mohammad Sami | link |
74 | 2017-03-09 | Kensington Oval, Bridgetown | ODI | England | West Indies | JC Buttler | AS Joseph | link |
75 | 2016-11-17 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Test | India | England | Mohammed Shami | AU Rashid | link |
76 | 2017-03-12 | Greater Noida Sports Complex Ground | T20 | Afghanistan | Ireland | Karim Janat | KJ O’Brien | link |
77 | 2019-06-09 | Kennington Oval | ODI | India | Australia | KL Rahul | MP Stoinis | link |
78 | 2019-06-17 | The Cooper Associates County Ground | ODI | West Indies | Bangladesh | JO Holder | Shakib Al Hasan | link |
79 | 2019-05-20 | Lugogo Cricket Oval | T20 | Uganda | Botswana | HB Kayondo | A Rangaswamy | link |
80 | 2019-07-22 | Indian Association Ground | T20 | Singapore | Qatar | AE Paraam | Nouman Sarwar | link |
81 | 2019-07-26 | Indian Association Ground | T20 | Kuwait | Qatar | Muhammad Kashif | Mohammed Nadeem | link |
82 | 2019-08-21 | White Hill Field, Sandys Parish | T20 | United States of America | Canada | CJ Gannon | D Heyliger | link |
Leave a comment