90 T20 International Matches Where A Batsman Finished The Match With A Six
Let’s look at list of batsman finishing a t20 match with a six. This has been done 90 times.
dhoni finishing in odi with a six
# | Date | Venue | BatTeam | Opposition | Batsman | Bowler | Link |
---|---|---|---|---|---|---|---|
1 | 2007-09-12 | Kingsmead | New Zealand | Kenya | PG Fulton | RL Bhudia | link |
2 | 2007-09-15 | Newlands | South Africa | Bangladesh | JM Kemp | Mashrafe Mortaza | link |
3 | 2007-09-19 | Kingsmead | South Africa | New Zealand | JM Kemp | MR Gillespie | link |
4 | 2007-09-20 | Newlands | Australia | Sri Lanka | ML Hayden | J Mubarak | link |
5 | 2007-09-22 | Newlands | Pakistan | New Zealand | Shoaib Malik | JS Patel | link |
6 | 2007-10-20 | Brabourne Stadium | India | Australia | MS Dhoni | B Lee | link |
7 | 2008-06-20 | Kensington Oval, Bridgetown | West Indies | Australia | DJ Bravo | SR Watson | link |
8 | 2009-01-13 | Brisbane Cricket Ground, Woolloongabba | Australia | South Africa | CL White | M Morkel | link |
9 | 2009-06-12 | Lord’s | West Indies | India | DJ Bravo | Z Khan | link |
10 | 2008-08-04 | Civil Service Cricket Club, Stormont | Ireland | Kenya | KJ O’Brien | AO Suji | link |
11 | 2009-02-25 | AMI Stadium | New Zealand | India | JDP Oram | YK Pathan | link |
12 | 2009-02-10 | R Premadasa Stadium | India | Sri Lanka | IK Pathan | SL Malinga | link |
13 | 2010-04-30 | Providence Stadium | New Zealand | Sri Lanka | NL McCullum | SL Malinga | link |
14 | 2010-05-11 | Beausejour Stadium, Gros Islet | Sri Lanka | India | CK Kapugedera | A Nehra | link |
15 | 2010-05-14 | Beausejour Stadium, Gros Islet | Australia | Pakistan | MEK Hussey | Saeed Ajmal | link |
16 | 2010-02-26 | Westpac Stadium | Australia | New Zealand | CL White | MJ Guptill | link |
17 | 2009-12-12 | Punjab Cricket Association Stadium, Mohali | India | Sri Lanka | Yuvraj Singh | AD Mathews | link |
18 | 2010-02-13 | Dubai International Cricket Stadium | Afghanistan | Ireland | Mohammad Shahzad | PC Connell | link |
19 | 2010-02-19 | Dubai International Cricket Stadium | England | Pakistan | EJG Morgan | Umar Gul | link |
20 | 2010-02-20 | Dubai International Cricket Stadium | Pakistan | England | Abdul Razzaq | A Shahzad | link |
21 | 2010-10-31 | Western Australia Cricket Association Ground | Sri Lanka | Australia | NLTC Perera | SPD Smith | link |
22 | 2010-10-27 | Sheikh Zayed Stadium | South Africa | Pakistan | JP Duminy | Umar Gul | link |
23 | 2010-10-08 | OUTsurance Oval | South Africa | Zimbabwe | JP Duminy | P Utseya | link |
24 | 2011-10-16 | New Wanderers Stadium | South Africa | Australia | J Theron | DJ Hussey | link |
25 | 2011-10-15 | Harare Sports Club | New Zealand | Zimbabwe | BB McCullum | RW Price | link |
26 | 2011-10-11 | Shere Bangla National Stadium | Bangladesh | West Indies | Mushfiqur Rahim | R Rampaul | link |
27 | 2012-09-30 | R Premadasa Stadium | Australia | South Africa | CL White | J Botha | link |
28 | 2012-12-22 | Wankhede Stadium | England | India | EJG Morgan | AB Dinda | link |
29 | 2012-07-25 | Sportpark Westvliet | Bangladesh | Netherlands | Mushfiqur Rahim | Mudassar Bukhari | link |
30 | 2013-02-15 | Westpac Stadium | England | New Zealand | MJ Lumb | IG Butler | link |
31 | 2013-01-26 | Stadium Australia | Sri Lanka | Australia | NLTC Perera | B Laughlin | link |
32 | 2012-12-25 | M Chinnaswamy Stadium | Pakistan | India | Shoaib Malik | RA Jadeja | link |
33 | 2013-03-02 | Sir Vivian Richards Stadium, North Sound | West Indies | Zimbabwe | LMP Simmons | KM Jarvis | link |
34 | 2013-04-19 | Wanderers Cricket Ground | Kenya | Netherlands | CO Obuya | Mudassar Bukhari | link |
35 | 2013-08-06 | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | Sri Lanka | South Africa | TM Dilshan | M Morkel | link |
36 | 2013-07-27 | Arnos Vale Ground, Kingstown | Pakistan | West Indies | Zulfiqar Babar | MN Samuels | link |
37 | 2013-12-11 | Dubai International Cricket Stadium | Pakistan | Sri Lanka | Shahid Afridi | KMDN Kulasekara | link |
38 | 2013-11-15 | Sharjah Cricket Stadium | Netherlands | Afghanistan | PW Borren | Amir Hamza | link |
39 | 2014-03-16 | Shere Bangla National Stadium | Bangladesh | Afghanistan | Anamul Haque | Samiullah Shenwari | link |
40 | 2014-03-18 | Zahur Ahmed Chowdhury Stadium | Bangladesh | Nepal | Shakib Al Hasan | Sagar Pun | link |
41 | 2014-03-19 | Sylhet Stadium | Zimbabwe | Netherlands | V Sibanda | Ahsan Malik | link |
42 | 2014-03-20 | Zahur Ahmed Chowdhury Stadium | Hong Kong | Bangladesh | Haseeb Amjad | Abdur Razzak | link |
43 | 2014-03-21 | Sylhet Stadium | Zimbabwe | United Arab Emirates | E Chigumbura | Kamran Shazad | link |
44 | 2014-03-21 | Sylhet Stadium | Netherlands | Ireland | W Barresi | TJ Murtagh | link |
45 | 2014-03-27 | Zahur Ahmed Chowdhury Stadium | England | Sri Lanka | AD Hales | AD Mathews | link |
46 | 2014-03-28 | Shere Bangla National Stadium | West Indies | Australia | DJG Sammy | JP Faulkner | link |
47 | 2014-03-28 | Shere Bangla National Stadium | India | Bangladesh | MS Dhoni | Ziaur Rahman | link |
48 | 2014-04-01 | Shere Bangla National Stadium | Australia | Bangladesh | GJ Bailey | Al-Amin Hossain | link |
49 | 2014-04-06 | Shere Bangla National Stadium | Sri Lanka | India | NLTC Perera | R Ashwin | link |
50 | 2015-01-11 | New Wanderers Stadium | West Indies | South Africa | DJG Sammy | M de Lange | link |
51 | 2014-12-04 | Dubai International Cricket Stadium | Pakistan | New Zealand | Umar Akmal | JDS Neesham | link |
52 | 2015-08-01 | R Premadasa Stadium | Pakistan | Sri Lanka | Imad Wasim | B Fernando | link |
53 | 2015-07-10 | Grange Cricket Club Ground, Raeburn Place | Afghanistan | United Arab Emirates | Asghar Stanikzai | Amjad Javed | link |
54 | 2015-07-12 | Grange Cricket Club Ground, Raeburn Place | Netherlands | United Arab Emirates | PW Borren | Mohammad Shahzad (2) | link |
55 | 2015-07-15 | Civil Service Cricket Club, Stormont | Papua New Guinea | Ireland | N Vanua | JF Mooney | link |
56 | 2015-07-17 | The Village, Malahide | Papua New Guinea | Nepal | A Vala | B Regmi | link |
57 | 2015-07-23 | The Village, Malahide | Afghanistan | Papua New Guinea | Najibullah Zadran | N Vanua | link |
58 | 2016-07-05 | The Rose Bowl | England | Sri Lanka | EJG Morgan | RLB Rambukwella | link |
59 | 2016-01-10 | Eden Park | New Zealand | Sri Lanka | C Munro | PVD Chameera | link |
60 | 2015-10-26 | Queens Sports Club | Afghanistan | Zimbabwe | Najibullah Zadran | CB Mpofu | link |
61 | 2015-11-26 | Sheikh Zayed Stadium | Hong Kong | Oman | MS Chapman | Sufyan Mehmood | link |
62 | 2015-11-13 | Shere Bangla National Stadium | Bangladesh | Zimbabwe | Mashrafe Mortaza | LM Jongwe | link |
63 | 2015-11-15 | Shere Bangla National Stadium | Zimbabwe | Bangladesh | N Madziva | Nasir Hossain | link |
64 | 2017-01-22 | New Wanderers Stadium | Sri Lanka | South Africa | AD Mathews | JT Smuts | link |
65 | 2016-03-12 | Vidarbha Cricket Association Stadium, Jamtha | Scotland | Hong Kong | MW Machan | Nadeem Ahmed | link |
66 | 2016-03-20 | M Chinnaswamy Stadium | West Indies | Sri Lanka | AD Russell | NLTC Perera | link |
67 | 2016-03-28 | Feroz Shah Kotla | South Africa | Sri Lanka | AB de Villiers | RAS Lakmal | link |
68 | 2016-03-30 | Feroz Shah Kotla | England | New Zealand | JC Buttler | MJ Santner | link |
69 | 2016-03-31 | Wankhede Stadium | West Indies | India | AD Russell | V Kohli | link |
70 | 2016-04-03 | Eden Gardens | West Indies | England | CR Brathwaite | BA Stokes | link |
71 | 2016-01-30 | Mission Road Ground, Mong Kok | Hong Kong | Scotland | Babar Hayat | BTJ Wheal | link |
72 | 2016-02-20 | Khan Shaheb Osman Ali Stadium | Afghanistan | Oman | Dawlat Zadran | AV Lalcheta | link |
73 | 2016-02-21 | Khan Shaheb Osman Ali Stadium | United Arab Emirates | Hong Kong | Amjad Javed | Aizaz Khan | link |
74 | 2016-03-06 | Shere Bangla National Stadium | India | Bangladesh | MS Dhoni | Al-Amin Hossain | link |
75 | 2016-09-09 | R Premadasa Stadium | Australia | Sri Lanka | TM Head | SS Pathirana | link |
76 | 2017-01-03 | McLean Park | New Zealand | Bangladesh | C de Grandhomme | Rubel Hossain | link |
77 | 2017-03-08 | Greater Noida Sports Complex Ground | Afghanistan | Ireland | Shafiqullah | CA Young | link |
78 | 2016-09-27 | Sheikh Zayed Stadium | Pakistan | West Indies | Shoaib Malik | CR Brathwaite | link |
79 | 2017-04-12 | Sheikh Zayed Stadium | United Arab Emirates | Papua New Guinea | Ghulam Shabber | JB Reva | link |
80 | 2017-07-09 | Sabina Park, Kingston | West Indies | India | E Lewis | RA Jadeja | link |
81 | 2019-05-25 | Sportpark Maarschalkerweerd | Italy | Germany | MJ Ross | Abdul-Shakoor Rahimzei | link |
82 | 2019-08-03 | Central Broward Regional Park Stadium Turf Ground | India | West Indies | Washington Sundar | KMA Paul | link |
83 | 2019-08-06 | Providence Stadium, Guyana | India | West Indies | RR Pant | CR Brathwaite | link |
84 | 2019-07-24 | Indian Association Ground | Nepal | Malaysia | B Bhandari | M Syahadat Ramli | link |
85 | 2019-07-27 | Indian Association Ground | Nepal | Kuwait | S Vesawkar | Muhammad Kashif | link |
86 | 2019-07-13 | Kinrara Academy Oval | Nepal | Malaysia | S Vesawkar | Virandeep Singh | link |
87 | 2019-08-22 | Bermuda National Stadium | Bermuda | United States of America | DAP Darrell | HR Walsh | link |
88 | 2019-08-24 | White Hill Field, Sandys Parish | United States of America | Cayman Islands | Steven Ryan Taylor | P Manning | link |
89 | 2019-08-25 | White Hill Field, Sandys Parish | Bermuda | Cayman Islands | AC Douglas | AF Ifill | link |
90 | 2019-08-23 | United Cricket Club Ground | Namibia | Botswana | MG Erasmus | D Maisuria |
Leave a comment