100 ODI Matches Where A Batsman Finished The Match With A Six - Dhoni 9 times
Let’s look at list of batsman finishing an ODI match with a six. This has been done 105 times since 2006.
dhoni finishing in odi with a six
# | Date | Venue | BatTeam | Opposition | Batsman | Bowler | Link |
---|---|---|---|---|---|---|---|
1 | 2006-04-12 | Keenan Stadium | England | India | ID Blackwell | RR Powar | link |
2 | 2006-03-22 | Sinhalese Sports Club Ground | Pakistan | Sri Lanka | Abdul Razzaq | MF Maharoof | link |
3 | 2006-04-29 | Antigua Recreation Ground, St John’s | West Indies | Zimbabwe | BC Lara | RS Higgins | link |
4 | 2007-03-17 | Sabina Park, Kingston | Ireland | Pakistan | DT Johnston | Azhar Mahmood | link |
5 | 2007-03-19 | Sabina Park, Kingston | West Indies | Zimbabwe | BC Lara | E Chigumbura | link |
6 | 2007-03-20 | Warner Park, Basseterre | South Africa | Scotland | JM Kemp | GA Rogers | link |
7 | 2007-03-23 | Sabina Park, Kingston | West Indies | Ireland | MN Samuels | AR White | link |
8 | 2007-03-31 | Sir Vivian Richards Stadium, North Sound | Australia | Bangladesh | ML Hayden | Shakib Al Hasan | link |
9 | 2007-04-02 | Sir Vivian Richards Stadium, North Sound | New Zealand | Bangladesh | HJH Marshall | Mohammad Ashraful | link |
10 | 2007-04-03 | Providence Stadium | South Africa | Ireland | AG Prince | PJK Mooney | link |
11 | 2007-04-13 | Kensington Oval, Bridgetown | Australia | Ireland | MEK Hussey | WB Rankin | link |
12 | 2007-04-16 | National Cricket Stadium, St George’s | Australia | Sri Lanka | RT Ponting | HMCM Bandara | link |
13 | 2007-01-21 | Sydney Cricket Ground | Australia | New Zealand | MEK Hussey | NJ Astle | link |
14 | 2006-10-08 | Sardar Patel Stadium, Motera | West Indies | Zimbabwe | BC Lara | P Utseya | link |
15 | 2006-10-17 | Sawai Mansingh Stadium | Pakistan | Sri Lanka | Abdul Razzaq | CRD Fernando | link |
16 | 2007-02-11 | Newlands | South Africa | Pakistan | GC Smith | Abdul Razzaq | link |
17 | 2007-01-02 | Jade Stadium | New Zealand | Sri Lanka | PG Fulton | CRD Fernando | link |
18 | 2007-02-16 | Westpac Stadium | New Zealand | Australia | L Vincent | MG Johnson | link |
19 | 2007-11-15 | Captain Roop Singh Stadium | India | Pakistan | MS Dhoni | Salman Butt | link |
20 | 2007-10-23 | Iqbal Stadium | Pakistan | South Africa | Misbah-ul-Haq | JA Morkel | link |
21 | 2007-12-26 | Eden Park | New Zealand | Bangladesh | SB Styris | Shakib Al Hasan | link |
22 | 2007-10-28 | Gymkhana Club Ground | Kenya | Bermuda | SO Tikolo | RJ Trott | link |
23 | 2008-04-10 | Queen’s Park Oval, Port of Spain | West Indies | Sri Lanka | S Chanderpaul | WPUJC Vaas | link |
24 | 2008-03-12 | Shere Bangla National Stadium | South Africa | Bangladesh | AB de Villiers | Tamim Iqbal | link |
25 | 2008-03-14 | Shere Bangla National Stadium | South Africa | Bangladesh | GC Smith | Shakib Al Hasan | link |
26 | 2008-07-31 | Clontarf Cricket Club Ground | Ireland | Scotland | KJ O’Brien | GD Drummond | link |
27 | 2008-02-02 | Sheikhupura Stadium | Pakistan | Zimbabwe | Misbah-ul-Haq | RW Price | link |
28 | 2008-06-26 | National Stadium | India | Pakistan | MS Dhoni | Younis Khan | link |
29 | 2009-09-15 | Trent Bridge | Australia | England | MG Johnson | RJ Sidebottom | link |
30 | 2009-02-10 | Adelaide Oval | Australia | New Zealand | MEK Hussey | KD Mills | link |
31 | 2009-06-28 | Sabina Park, Kingston | West Indies | India | RS Morton | Harbhajan Singh | link |
32 | 2009-01-14 | Shere Bangla National Stadium | Bangladesh | Sri Lanka | Naeem Islam | BAW Mendis | link |
33 | 2009-08-19 | Maple Leaf North-West Ground | Canada | Kenya | Rizwan Cheema | HA Varaiya | link |
34 | 2009-10-05 | SuperSport Park | Australia | New Zealand | SR Watson | JS Patel | link |
35 | 2009-11-03 | Zohur Ahmed Chowdhury Stadium | Bangladesh | Zimbabwe | Raqibul Hasan | AG Cremer | link |
36 | 2010-03-03 | McLean Park | New Zealand | Australia | SB Styris | DE Bollinger | link |
37 | 2010-06-24 | Sophia Gardens | England | Australia | GP Swann | CJ McKay | link |
38 | 2010-03-02 | Shere Bangla National Stadium | England | Bangladesh | EJG Morgan | Shafiul Islam | link |
39 | 2011-03-14 | Zahur Ahmed Chowdhury Stadium | Bangladesh | Netherlands | Mushfiqur Rahim | TLW Cooper | link |
40 | 2011-03-18 | Eden Gardens | Ireland | Netherlands | KJ O’Brien | PM Seelaar | link |
41 | 2011-04-02 | Wankhede Stadium | India | Sri Lanka | MS Dhoni | KMDN Kulasekara | link |
42 | 2011-01-16 | Melbourne Cricket Ground | Australia | England | SR Watson | A Shahzad | link |
43 | 2010-06-19 | Rangiri Dambulla International Stadium | India | Pakistan | Harbhajan Singh | Mohammad Amir | link |
44 | 2010-10-17 | Senwes Park | South Africa | Zimbabwe | AB de Villiers | BRM Taylor | link |
45 | 2010-12-04 | Reliance Stadium | India | New Zealand | V Kohli | AJ McKay | link |
46 | 2010-12-07 | M Chinnaswamy Stadium | India | New Zealand | SS Tiwary | NL McCullum | link |
47 | 2011-04-28 | Kensington Oval, Bridgetown | Pakistan | West Indies | Wahab Riaz | DJ Bravo | link |
48 | 2011-06-06 | Queen’s Park Oval, Port of Spain | India | West Indies | Harbhajan Singh | DJG Sammy | link |
49 | 2011-10-28 | Kingsmead | Australia | South Africa | MEK Hussey | M Morkel | link |
50 | 2012-01-20 | De Beers Diamond Oval | Sri Lanka | South Africa | NLTC Perera | JP Duminy | link |
51 | 2012-01-22 | New Wanderers Stadium | Sri Lanka | South Africa | SMSM Senanayake | RJ Peterson | link |
52 | 2012-03-03 | Eden Park | South Africa | New Zealand | AB de Villiers | RJ Nicol | link |
53 | 2012-09-02 | Lord’s | England | South Africa | C Kieswetter | DW Steyn | link |
54 | 2012-03-18 | Arnos Vale Ground, Kingstown | West Indies | Australia | CS Baugh | XJ Doherty | link |
55 | 2013-09-03 | The Village, Malahide | England | Ireland | EJG Morgan | GH Dockrell | link |
56 | 2013-01-25 | Senwes Park | South Africa | New Zealand | R McLaren | JEC Franklin | link |
57 | 2012-09-03 | Sharjah Cricket Stadium | Australia | Pakistan | GJ Maxwell | Junaid Khan | link |
58 | 2013-07-11 | Queen’s Park Oval, Port of Spain | India | Sri Lanka | MS Dhoni | RMS Eranga | link |
59 | 2013-08-03 | Queens Sports Club | India | Zimbabwe | RA Jadeja | MN Waller | link |
60 | 2013-10-19 | Punjab Cricket Association Stadium, Mohali | Australia | India | JP Faulkner | R Vinay Kumar | link |
61 | 2015-02-28 | Eden Park | New Zealand | Australia | KS Williamson | PJ Cummins | link |
62 | 2015-03-01 | Westpac Stadium | Sri Lanka | England | HDRL Thirimanne | CR Woakes | link |
63 | 2015-03-14 | Eden Park | India | Zimbabwe | MS Dhoni | T Panyangara | link |
64 | 2015-03-14 | Bellerive Oval | Australia | Scotland | JP Faulkner | MA Leask | link |
65 | 2015-03-24 | Eden Park | New Zealand | South Africa | GD Elliott | DW Steyn | link |
66 | 2013-08-27 | Harare Sports Club | Zimbabwe | Pakistan | SC Williams | Mohammad Irfan | link |
67 | 2013-08-29 | Maple Leaf North-West Ground | Netherlands | Canada | SJ Myburgh | Junaid Siddiqui | link |
68 | 2014-01-28 | Seddon Park | New Zealand | India | BB McCullum | VR Aaron | link |
69 | 2014-09-02 | Edgbaston | India | England | S Dhawan | HF Gurney | link |
70 | 2014-05-28 | Old Trafford | England | Sri Lanka | IR Bell | HMRKB Herath | link |
71 | 2013-11-12 | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | New Zealand | Sri Lanka | NL McCullum | HMRKB Herath | link |
72 | 2014-02-22 | Shere Bangla National Stadium | Sri Lanka | Bangladesh | AD Mathews | Naeem Islam | link |
73 | 2014-02-23 | Sabina Park, Kingston | West Indies | Ireland | MN Samuels | GH Dockrell | link |
74 | 2014-03-02 | Shere Bangla National Stadium | Pakistan | India | Shahid Afridi | R Ashwin | link |
75 | 2015-01-25 | St George’s Park | West Indies | South Africa | AD Russell | KJ Abbott | link |
76 | 2014-08-21 | Queens Sports Club | South Africa | Zimbabwe | JP Duminy | J Nyumbu | link |
77 | 2014-08-31 | Harare Sports Club | Zimbabwe | Australia | P Utseya | MA Starc | link |
78 | 2015-09-11 | Headingley | England | Australia | DJ Willey | JW Hastings | link |
79 | 2014-10-21 | Bay Oval | South Africa | New Zealand | JP Duminy | KD Mills | link |
80 | 2014-07-22 | Queens Sports Club | Afghanistan | Zimbabwe | Dawlat Zadran | SW Masakadza | link |
81 | 2014-11-16 | JSCA International Stadium Complex | India | Sri Lanka | V Kohli | BAW Mendis | link |
82 | 2015-07-12 | Shere Bangla National Stadium | Bangladesh | South Africa | Soumya Sarkar | Imran Tahir | link |
83 | 2015-07-11 | Rangiri Dambulla International Stadium | Pakistan | Sri Lanka | Shoaib Malik | TM Dilshan | link |
84 | 2015-07-22 | R Premadasa Stadium | Pakistan | Sri Lanka | Shoaib Malik | TAM Siriwardana | link |
85 | 2015-11-17 | Sharjah Cricket Stadium | England | Pakistan | JC Buttler | Iftikhar Ahmed | link |
86 | 2016-09-01 | Headingley | England | Pakistan | MM Ali | Azhar Ali | link |
87 | 2015-11-01 | R Premadasa Stadium | Sri Lanka | West Indies | BAW Mendis | J Charles | link |
88 | 2015-10-16 | Queens Sports Club | Zimbabwe | Afghanistan | CT Mutombodzi | Samiullah Shenwari | link |
89 | 2015-10-22 | Queens Sports Club | Afghanistan | Zimbabwe | Rashid Khan | SC Williams | link |
90 | 2016-01-06 | Sharjah Cricket Stadium | Afghanistan | Zimbabwe | Gulbadin Naib | N Madziva | link |
91 | 2016-08-31 | Rangiri Dambulla International Stadium | Australia | Sri Lanka | MS Wade | MDK Perera | link |
92 | 2016-06-11 | Harare Sports Club | India | Zimbabwe | KL Rahul | H Masakadza | link |
93 | 2017-06-11 | Kennington Oval | India | South Africa | Yuvraj Singh | JP Duminy | link |
94 | 2016-10-12 | Zahur Ahmed Chowdhury Stadium | England | Bangladesh | CR Woakes | Shafiul Islam | link |
95 | 2016-10-16 | Himachal Pradesh Cricket Association Stadium | India | New Zealand | V Kohli | IS Sodhi | link |
96 | 2017-01-15 | Maharashtra Cricket Association Stadium | India | England | R Ashwin | MM Ali | link |
97 | 2017-03-24 | Greater Noida Sports Complex Ground | Afghanistan | Ireland | Rahmat Shah | GH Dockrell | link |
98 | 2016-11-27 | Queens Sports Club | Sri Lanka | Zimbabwe | WU Tharanga | Sikandar Raza | link |
99 | 2017-04-11 | Providence Stadium | Pakistan | West Indies | Shoaib Malik | JO Holder | link |
100 | 2017-07-06 | Sabina Park, Kingston | India | West Indies | V Kohli | RL Chase | link |
101 | 2017-06-30 | Galle International Stadium | Zimbabwe | Sri Lanka | Sikandar Raza | MA Aponso | link |
102 | 2017-07-10 | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | Zimbabwe | Sri Lanka | Sikandar Raza | PWH de Silva | link |
103 | 2019-05-31 | Trent Bridge | West Indies | Pakistan | N Pooran | Wahab Riaz | link |
104 | 2019-06-15 | Sophia Gardens | South Africa | Afghanistan | AL Phehlukwayo | Mohammad Nabi | link |
105 | 2019-08-14 | Mannofield Park | Oman | Papua New Guinea | Sandeep Goud | CA Soper | link |
Leave a comment